Get Best Quote
![]() | G&M Engineering & Consultants
Airoli, Navi Mumbai, Thane, Maharashtra GST No. 27AARFG9390E1ZU |
Approx. 10,000 / Piece Get Latest Price
Phase | Three Phase |
Number Of Ways | all |
Rated Voltage | 220/240 V |
No. of Doors | Double Door |
MCB Count | SPN |
Approx. 50,000 / Unit Get Latest Price
Product BrochureAutomation Grade | Automatic |
IP Rating | IP 65 |
Voltage | 240 - 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Body Material | Mild Steel |
Approx. 10,000 / Piece Get Latest Price
Usage/Application | Industrial |
Power Source | Electric |
Temperature Range | above room temperature |
Incoming Current | Customised |
Country of Origin | Made in India |
Approx. 35,000 / Piece Get Latest Price
Phase | Three Phase |
Rated Voltage | 415 V |
Voltage Rating | 415 V |
Rated Current | Upto 5000 Amps |
Automation Grade | Automatic |
Body Material | MS |
Material | MS |
Bus Bar | Aluminium |
Approx. 10,000 / Piece Get Latest Price
Phase | Three Phase |
Rated Voltage | 440 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Material | MS |
Bus Bar | Aluminium |
Approx. 10,000 / No Get Latest Price
Product BrochureMinimum Order Quantity | 1 No |
Degree of Protection | Any |
Operating Voltage | 230-430 |
Voltage | 230-430 |
Model Name/Number | Any |
Approx. 10,000 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Phase | Three Phase |
Rated Voltage | 415 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Material | MS |
Country of Origin | Made in India |
Approx. 1 Lakh / Piece Get Latest Price
Phase | Three Phase |
Rated Voltage | 220/240 V |
Current Rating | Upto 5000 Amps |
Automation Grade | Automatic |
Body Material | MS |
Bus Bar Material | Aluminium |