![]() |
G&M Engineering & Consultants
Airoli, Navi Mumbai, Thane, Maharashtra GST No. 27AARFG9390E1ZU |
Approx. 20,000 / Unit Get Latest Price
Product BrochureFrequency | 50 Hz |
IP Rating | IP 65 |
Automation Grade | Automatic |
Voltage | 240 - 440 V |
Power Source | Electric |
Body Material | Mild Steel |
Approx. 10,000 / Unit Get Latest Price
Product BrochureMaterial | Mild Steel |
IP Rating | IP33 |
Automatic Grade | Automatic |
Country of Origin | Made in India |
Power Source | Electric |
Packing | box |
Approx. 10,000 / Piece Get Latest Price
Rated Voltage | 440 V |
Rated Current (A) | 800A |
Approx. 50,000 / Unit Get Latest Price
Product BrochureMaterial | Mild Steel |
Power Source | Electric |
Voltage | 240 - 440 V |
Automatic Grade | Automatic |
IP Rating | IP 65 |
Approx. 50,000 / Unit Get Latest Price
Product BrochurePower Source | Electric |
Voltage | 240 - 440 V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Country of Origin | Made in India |
Body Material | Mild Steel |
Approx. 50,000 / Unit Get Latest Price
Product BrochureVoltage | 220 - 440 V |
Frequency | 50 Hz |
Body Material | Mild Steel |
IP Rating | IP 65 |
Power Source | Electric |
Automation Grade | Automatic |
Approx. 2,000 / Unit Get Latest Price
Product BrochureMaterial | Mild Steel |
IP Rating | IP54 |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 - 440 V |
Power Source | Electric |
Approx. 50,000 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Capacity | 415V |
Phase | Three Phase |
Rated Voltage | 415 V |
Usage/Application | Industrial, Commercial |
Panel Type | PLC |
Bus Bar | Copper |
I Deal In | New Only |
Panel Manufacturers
Approx. 3,000 / No Get Latest Price
Degree of Protection | Any |
Operating Voltage | 230-415 |
Phase | 3 - Phase |
Bus Bar For Ratings | upto 2500A |
Approx. 10,000 / Unit Get Latest Price
Product BrochureSize | 240 - 440 V |
Phase | Single Phase |
Stone Cut | Medium Voltage |
Material | Mild Steel |
Frequency | 50 hz |
IP Rating | IP 65 |
Automatic Grade | Automatic |
Approx. 10,000 / Unit Get Latest Price
Product BrochureAutomation Grade | Automatic |
Frequency | 50 Hz |
IP Rating | IP 65 |
Power Source | Electric |
Body Material | Mild Steel |
Volatage | 240 - 440 V |
Approx. 25,000 / No Get Latest Price
Product BrochurePhase | Single Phase |
Rated Voltage | 220/240 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Material | MS |
Operating Voltage | 430 V |
Approx. 3,000 / No Get Latest Price
Product BrochureMinimum Order Quantity | 1 No |
Rated Voltage | 220/240 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Usage/Application | Reverse - Forward |
Mounting | Any |
Phase | Three Phase |
Approx. 30,000 / Piece Get Latest Price
Usage/Application | Industrial |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Phase | Single Phase |
Rated Voltage | 220/240 V |
Approx. 50,000 / Unit Get Latest Price
Product BrochureVoltage | 220 - 440 V |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Body Material | Mild Steel |
IP Rating | IP 65 |