![]() | G&M Engineering & Consultants
Airoli, Navi Mumbai, Thane, Maharashtra GST No. 27AARFG9390E1ZU |
Approx. 5,000 / Piece Get Latest Price
Phase | Three Phase |
Rated Voltage | 220/240 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Bus Bar | Copper |
Approx. 3,000 / No Get Latest Price
Automation Grade | Automatic |
Bus Bar For Ratings | upto 2500A |
Phase | 3 - Phase |
Operating Voltage | 230-415 |
Degree of Protection | Any |
Approx. 10,000 / Unit Get Latest Price
Product BrochureMaterial | Mild Steel |
IP Rating | IP33 |
Automatic Grade | Automatic |
Power Source | Electric |
Packing | box |
Country of Origin | Made in India |
Approx. 2,000 / Unit Get Latest Price
Product BrochureMaterial | Mild Steel |
IP Rating | IP54 |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 - 440 V |
Power Source | Electric |
Approx. 10,000 / Piece Get Latest Price
Phase | Three Phase |
Usage/Application | Tower & Industries |
Rated Voltage | 220/240 V |
Rated Current | Upto 5000 Amps |
Automation Grade | Automatic |
Approx. 25,000 / No Get Latest Price
Product BrochurePhase | Three Phase |
Rated Voltage | 220/240 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Material | MS |
Operating Voltage | 430 V |
Approx. 30,000 / Piece Get Latest Price
Rated Voltage | 415 V |
Material | CRC Sheet |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Phase | Three Phase |
Usage/Application | Industrial |
Approx. 10,000 / Unit Get Latest Price
Product BrochureSize | 240 - 440 V |
Phase | Single Phase |
Stone Cut | Medium Voltage |
Material | Mild Steel |
Frequency | 50 hz |
IP Rating | IP 65 |
Automatic Grade | Automatic |
Approx. 10,000 / Unit Get Latest Price
Product BrochureAutomation Grade | Automatic |
Frequency | 50 Hz |
IP Rating | IP 65 |
Power Source | Electric |
Body Material | Mild Steel |
Volatage | 240 - 440 V |
Approx. 20,000 / Unit Get Latest Price
Product BrochureFrequency | 50 Hz |
IP Rating | IP 65 |
Automation Grade | Automatic |
Voltage | 240 - 440 V |
Power Source | Electric |
Body Material | Mild Steel |
Approx. 50,000 / Unit Get Latest Price
Product BrochureMaterial | Mild Steel |
Power Source | Electric |
Voltage | 240 - 440 V |
Automatic Grade | Automatic |
IP Rating | IP 65 |
Approx. 50,000 / Unit Get Latest Price
Product BrochurePower Source | Electric |
Voltage | 240 - 440 V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Body Material | Mild Steel |
Country of Origin | Made in India |
Approx. 50,000 / Unit Get Latest Price
Product BrochureAutomation Grade | Automatic |
Power Source | Electric |
Voltage | 220 - 440 V |
Frequency | 50 Hz |
Body Material | Mild Steel |
IP Rating | IP 65 |
Approx. 50,000 / Unit Get Latest Price
Product BrochureIP Rating | IP 65 |
Voltage | 220 - 440 V |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Body Material | Mild Steel |
Approx. 50,000 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Phase | Three Phase |
Usage/Application | Industrial, Commercial |
Rated Voltage | 415 V |
Panel Type | PLC |
Capacity | 415V |
Bus Bar | Copper |
I Deal In | New Only |
Panel Manufacturers
Established in the year 2018 at Navi Mumbai, Maharashtra, we “G&M Engineering & Consultants” are a Partnership based firm, engaged as the foremost manufacturer of Capacitor Control Panel, Control Panels, Distribution Panel, Feeder Pillars, Installation Services, Repairing Services, Bush Bar Box, Solar Cleaner, etc.
Approx. 3,000 / No Get Latest Price
Product BrochureMinimum Order Quantity | 1 No |
Rated Voltage | 220/240 V |
Phase | Three Phase |
Automation Grade | Automatic |
Rated Current | Upto 2000 Amps |
Mounting | Any |
Usage/Application | Reverse - Forward |
Approx. 10,000 / Piece Get Latest Price
Rated Voltage | 440 V |
Rated Current (A) | 800A |